Advantest | 产品名称 | 现可出售 |
ADV-U3751 | 9kHz-8GHz Spectrum Analyzer | 二手 |
ADV-U3771 | 9kHz-32GHz Spectrum Analyzer | 二手 |
ADV-U3772 | 9kHz-43GHz Spectrum Analyzer | 二手 |
Anritsu | 产品名称 | 现可出售 |
ANR-MS2711D | 100kHz-3GHz Handheld Spectrum Analyzer |
|
ANR-MS2711E | 9kHz-3GHz Handheld spectrum analyzer |
|
ANR-MS2712E | 9kHz to 4GHz Spectrum Analyzer |
|
ANR-MS2713E | 9 kHz to 6 GHz Spectrum Analyzer |
|
ANR-MS2720T-709 | 9kHz-9GHz Spectrum Master |
|
ANR-MS2720T-720 | 9kHz-20GHz Spectrum Master spectrum analyzer |
|
ANR-MS2720T-743 | 9kHz to 43GHz Spectrum Master | 二手 |
ANR-MS2721A | 100kHz-7.1GHz Handheld Spectrum Analyzer |
|
ANR-MS2721B | 9kHz-7.1GHz Handheld Spectrum Analyzer |
|
ANR-MS2723B | 9kHz-13GHz High Performance Handheld Spectrum analyzer |
|
ANR-MS2724B | 9kHz-20GHz High Performance Handheld Spectrum analyzer |
|
ANR-MS2724C | 9kHz-20GHz Spectrum Master High Performance Handheld Spectrum Analyzer |
|
ANR-MS2726C | 9kHz-43GHz Spectrum Master | 二手 |
ANR-MS2760A | Ultraportable Spectrum Analyzer, Spectrum Master |
|
ANR-MS2830A | 9kHz-43GHz Microwave Spectrum Analyzer | 二手 |
Keysight Technologies (å‰ Agilent) | 产品名称 | 现可出售 |
KT-4395A | 10Hz-500MHz Vector Network/Spectrum Analyzer | 二手 |
KT-4396B | 100kHz-1.8GHz Vector Network/Spectrum Analyzer | 二手 |
KT-8563E | 9kHz-26.5GHz Spectrum Analyzer |
|
KT-8563EC | 9kHz-26.5GHz Spectrum Analyzer |
|
KT-8564E | 9kHz-40GHz Spectrum Analyzer |
|
KT-8564EC | 9kHz-40GHz Spectrum Analyzer |
|
KT-8565EC | 9kHz-50GHz Spectrum Analyzer |
|
KT-8595E | 9kHz-6.5GHz Spectrum Analyzer |
|
KT-E4402B | 9kHz-3GHz ESA-E Spectrum Analyzer |
|
KT-E4404B | 9kHz-6.7GHz ESA-E Spectrum Analyzer | 二手 |
KT-E4407B | 9kHz-26.5GHz ESA-E Spectrum Analyzer | 二手 |
KT-E4440A | 3Hz-26.5GHz PSA Spectrum Analyzer | 二手 |
KT-E4443A | 3Hz-6.7GHz PSA Spectrum Analyzer |
|
KT-E4446A | 3Hz-44GHz PSA Spectrum Analyzer |
|
KT-E4447A | 3Hz-42.98GHz PSA Spectrum analyzer |
|
KT-E4448A | 3Hz-50GHz PSA Spectrum Analyzer | 二手 |
KT-M9391A-F06 | PXIe Vector Signal Analyzer 1MHz to 6GHz | 二手 |
KT-M9393A-F14 | PXIe 9kHz-14GHz, Performance Vector Signal Analyzer Test Set | 二手 |
KT-M9393A-F27 | PXIe Vector Signal Analyzer | 二手 |
KT-N9000A-503 | 9kHz-3.0GHz CXA Signal Analyzer |
|
KT-N9000A-507 | 9kHz-7.5GHz CXA Signal Analyzer | 二手 |
KT-N9000A-526 | 10MHz-26.5GHz CXA Signal Analyzer |
|
KT-N9000B-507 | 9kHz-7.5GHz CXA Signal Analyzer |
|
KT-N9000B-513 | 9kHz-13.6GHz CXA Signal Analyzer |
|
KT-N9000B-526 | 9kHz-26.5GHz CXA Signal Analyzer |
|
KT-N9010A-503 | 10Hz-3.6GHz EXA Signal Analyzer |
|
KT-N9010A-507 | 10Hz-7.0GHz EXA Signal Analyzer |
|
KT-N9010A-513 | 10Hz-13.6GHz EXA Signal Analyzer |
|
KT-N9010A-526 | 10Hz-26.5GHz EXA Signal Analyzer |
|
KT-N9010A-532 | 10Hz-32GHz EXA Signal Analyzer |
|
KT-N9010A-544 | 10Hz-44GHz EXA Signal Analyzer |
|
KT-N9010B-503 | 10Hz-3.6GHz EXA Signal Analyzer |
|
KT-N9010B-507 | 10Hz-7GHz EXA Signal Analyzer |
|
KT-N9010B-526 | 10Hz-26.5GHz EXA Signal Analyzer |
|
KT-N9010B-532 | 10Hz-32GHz EXA Signal Analyzer |
|
KT-N9010B-544 | 10Hz-44GHz EXA Signal Analyzer |
|
KT-N9020A-503 | 10Hz-3.6GHz MXA Spectrum Analyzer | 二手 |
KT-N9020A-508 | 10Hz-8.4GHz MXA Spectrum Analyzer | 二手 |
KT-N9020A-513 | 10Hz-13.6GHz MXA Spectrum Analyzer | 二手 |
KT-N9020A-526 | 10Hz-26.5GHz MXA Spectrum Analyzer | 二手 |
KT-N9020B-503 | 10Hz-3.6GHz MXA Signal Analyzer |
|
KT-N9020B-508 | 10Hz-8.4GHz MXA Signal Analyzer |
|
KT-N9020B-513 | 10Hz-13.6GHz MXA Signal Analyzer |
|
KT-N9020B-526 | 10Hz-26.5GHz MXA Signal Analyzer |
|
KT-N9020B-532 | 10Hz-32GHz MXA Signal Analyzer, Multi-touch |
|
KT-N9020B-544 | 10Hz-44GHz MXA Signal Analyzer |
|
KT-N9020B-550 | 10Hz-50GHz MXA Signal Analyzer, Multi-touch |
|
KT-N9030A-503 | 3Hz-3.6GHz PXA Signal Analyzer | 二手 |
KT-N9030A-508 | 3Hz-8.4GHz PXA Signal Analyzer | 二手 |
KT-N9030A-513 | 3Hz-13.6GHz PXA Signal Analyzer |
|
KT-N9030A-526 | 3Hz-26.5GHz PXA Signal Analyzer | 二手 |
KT-N9030A-544 | 3Hz-44.0GHz PXA Signal Analyzer | 二手 |
KT-N9030A-550 | 3Hz-50.0GHz PXA Signal Analyzer | 二手 |
KT-N9030B-503 | 3Hz-3.6GHz PXA Signal Analyzer |
|
KT-N9030B-508 | 3Hz-8.4GHz PXA Signal Analyzer |
|
KT-N9030B-526 | 3Hz-26.5GHz PXA Signal Analyzer |
|
KT-N9030B-544 | 3Hz-44GHz PXA Signal analyzer |
|
KT-N9030B-550 | 3Hz-50GHz PXA Signal analyzer |
|
KT-N9040B-508 | 3Hz-8.4GHz UXA Signal Analyzer |
|
KT-N9040B-526 | 3Hz-26.5GHz UXA Signal Analyzer | 二手 |
KT-N9040B-544 | 3Hz-44GHz UXA Signal analyzer |
|
KT-N9040B-550 | 3Hz-50GHz UXA Signal analyzer |
|
KT-N9041B-5CX | 3Hz-110GHz UXA Signal Analyzer |
|
KT-N9320A | 9kHz-3GHz Spectrum Analyzer |
|
KT-N9320B | 9kHz-3GHz Spectrum Analyzer |
|
KT-N9322C | 9kHz-7GHz Basic Spectrum Analyzer (BSA) |
|
KT-N9340A | 100kHz-3GHz Handheld Spectrum Analyzer | 二手 |
KT-N9340B | 100kHz-3GHz Handheld Spectrum Analyzer | 二手 |
KT-N9342C | 100kHz-7GHz Handheld Spectrum Analyzer (HSA) |
|
KT-N9344C | 1MHz-20GHz Handheld Spectrum Analyzer (HSA) | 二手 |
KT-N9960A | 9kHz-32GHz FieldFox Handheld Microwave Spectrum Analyzer |
|
KT-N9961A | 9kHz-44GHz FieldFox Handheld Microwave Spectrum Analyzer |
|
KT-N9962A | 9kHz-50GHz FieldFox Handheld Microwave Spectrum Analyzer |
|
National Instruments | 产品名称 | 现可出售 |
NI-CNGEBNO | NATIONAL INSTRUMENTS. 6.6 GHz Vector Signal Anal. | 二手 |
Rohde & Schwarz | 产品名称 | 现可出售 |
RS-FPC1500 | 5kHz-1GHz Spectrum analyzer with tracking generator |
|
RS-FPH4 | 5kHz to 4GHz Handheld Spectrum Analyzer | 二手 |
RS-FS300 | 9kHz to 3GHz Spectrum Analyzer |
|
1 2 |